Static results just in from Grant Graves:
|
Results Static Apnea 07.09.2008 |
||||||||||||
| Startno. | Name | NATION | GENDER | AP | RP | PEN start | PEN AP-RP | PTS | NOTES | |||
| 54 | Mullins Dave | NZ | M | 4′ | 30” | 8′ | 11” | -0.0p | -0.0p | 98.2p | ||
| 40 | Chatziaslan Dimitrios | GRE | M | 5′ | 14” | 7′ | 33” | -0.0p | -0.0p | 90.6p | ||
| 25 | Kinnunen Timo | FIN | M | 0′ | 01” | 7′ | 28” | -0.0p | -0.0p | 89.6p | ||
| 14 | Stephanek Martin | CZE | M | 5′ | 30” | 7′ | 13” | -0.0p | -0.0p | 86.6p | ||
| 26 | Pontinen Mikko | FIN | M | 2′ | 00” | 7′ | 09” | -0.0p | -0.0p | 85.8p | ||
| 43 | Tzanerakis Alexandros | GRE | M | 5′ | 46” | 7′ | 06” | -0.0p | -0.0p | 85.2p | ||
| 24 | Joki Antero | FIN | M | 4′ | 30” | 7′ | 00” | -0.0p | -0.0p | 84.0p | ||
| 59 | Molchanov Alexey | RUS | M | 3′ | 58” | 7′ | 00” | -0.0p | -0.0p | 84.0p | ||
| 23 | Stechmann Jesper | DEN | M | 4′ | 00” | 6′ | 59” | -0.0p | -0.0p | 83.8p | ||
| 31 | Maldame Christian | FRA | M | 2′ | 51” | 6′ | 37” | -0.0p | -0.0p | 79.4p | ||
| 93 | Wilson Jessica | USA | F | 2′ | 57” | 6′ | 35” | -0.0p | -0.0p | 79.0p | ||
| 32 | Nery Guillame | FRA | M | 1′ | 51” | 6′ | 10” | -0.0p | -0.0p | 74.0p | ||
| 27 | Bourchis Morgan | FRA | M | 4′ | 30” | 6′ | 04” | -0.0p | -0.0p | 72.8p | ||
| 39 | Wulff Ulrich | GER | M | 5′ | 00” | 6′ | 04” | -0.0p | -0.0p | 72.8p | ||
| 16 | Zlatuska Petr | CZE | M | 4′ | 04” | 6′ | 03” | -0.0p | -0.0p | 72.6p | ||
| 71 | Nilsson Tobias | SWE | M | 4′ | 36” | 6′ | 02” | -0.0p | -0.0p | 72.4p | ||
| 8 | Sorensen Kevin | CAN | M | 5′ | 00” | 6′ | 02” | -0.0p | -0.0p | 72.4p | ||
| 67 | Dalstrom Johan | SWE | M | 2′ | 36” | 5′ | 58” | -0.0p | -0.0p | 71.6p | ||
| 79 | Risian Michael | SLK | M | 5′ | 30” | 5′ | 58” | -0.0p | -0.0p | 71.6p | ||
| 48 | Hirai Misuzu | JPN | F | 5′ | 00” | 5′ | 56” | -0.0p | -0.0p | 71.2p | ||
| 57 | Avseenko Natalia | RUS | F | 4′ | 02” | 5′ | 42” | -0.0p | -0.0p | 68.4p | ||
| 61 | Shmatko Yury | RUS | M | 4′ | 10” | 5′ | 38” | -0.0p | -0.0p | 67.6p | ||
| 45 | Mana Federico | ITA | M | 3′ | 00” | 5′ | 35” | -0.0p | -0.0p | 67.0p | ||
| 68 | Ericsson Lotta | SWE | F | 3′ | 36” | 5′ | 28” | -0.0p | -0.0p | 65.6p | ||
| 58 | Butov Eugeny | RUS | M | 4′ | 00” | 5′ | 23” | -0.0p | -0.0p | 64.6p | ||
| 81 | Bond Stuart | UK | M | 0′ | 07” | 5′ | 22” | -0.0p | -0.0p | 64.4p | ||
| 86 | Solomon Maria Teresa | UK | F | 0′ | 30” | 5′ | 21” | -0.0p |
| |||
